| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-13 | Isaacman Jared 10% owner | Bought | 388,500 | $41.04 | $15.9M |
| 2026-03-11 | Isaacman Jared 10% owner | Bought | 43,827 | $45.75 | $2.0M |
| 2026-03-04 | Isaacman Jared 10% owner | Bought | 45,693 | $43.83 | $2.0M |
| 2026-03-02 | Isaacman Jared 10% owner | Bought | 296,237 | $46.11 | $13.7M |
| 2025-08-11 | Isaacman Jared Executive Chairman | Bought | 196,426 | $82.81 | $16.3M |
| 2025-03-11 | Frankel Jordan See Remarks | Sold | 12,500 | $88.36 | $1.1M |
| 2024-12-17 | Disman Nancy Chief Financial Officer | Sold | 12,157 | $100.12 | $1.2M |
| 2024-09-16 | Disman Nancy Chief Financial Officer | Sold | 20,000 | $81.30 | $1.6M |
| 2024-09-16 | Frankel Jordan See Remarks | Sold | 12,500 | $82.57 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Isaacman Jared | 10% owner | 5 | $49.9M |
Every insider buy and sell for FOUR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample