| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-05-05 | Dvorkin Howard Director · 10% owner | Bought | 128,668 | $1.31 | $169k |
| 2025-04-30 | Dvorkin Howard Director · 10% owner | Bought | 30,729 | $1.30 | $40k |
| 2024-12-30 | Heiser Harold Russell Jr. CEO | Bought | 30,000 | $1.45 | $44k |
| 2024-12-30 | Dvorkin Howard Director · 10% owner | Bought | 20,000 | $1.50 | $30k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Dvorkin Howard | Director · 10% owner | 3 | $238k |
| Heiser Harold Russell Jr. | CEO | 1 | $44k |
Every insider buy and sell for FPAY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample