4 insiders bought FTAI within a short window (2025-05-02→2025-05-05), $1.1M in total — cluster score 76/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-03 | Moreno David President | Bought | 2,475 | $201.27 | $498k |
| 2026-05-05 | TUCHMAN MARTIN Director | Sold | 254,260 | $242.01 | $61.5M |
| 2026-03-03 | GOODWIN PAUL R Director | Sold | 10,000 | $303.35 | $3.0M |
| 2025-11-14 | Nam Euncluster Chief Financial Officer | Bought | 652 | $153.46 | $100k |
| 2025-11-13 | Moreno Davidcluster Chief Operating Officer | Bought | 6,637 | $153.76 | $1.0M |
| 2025-11-13 | Adams Joseph P. Jr.cluster CEO and Chairman | Bought | 2,000 | $155.91 | $312k |
| 2025-05-06 | TUCHMAN MARTINcluster Director | Bought | 1,000 | $99.19 | $99k |
| 2025-05-05 | Kuperus Stacycluster Chief Portfolio Officer | Bought | 1,087 | $92.90 | $101k |
| 2025-05-02 | Moreno Davidcluster Chief Operating Officer | Bought | 6,580 | $94.85 | $624k |
| 2025-05-02 | Adams Joseph P. Jr.cluster CEO and Chairman | Bought | 3,000 | $94.54 | $284k |
| 2025-03-04 | TUCHMAN MARTIN Director | Bought | 2,200 | $128.79 | $283k |
| 2024-11-26 | GOODWIN PAUL R Director | Sold | 20,000 | $174.36 | $3.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Moreno David | President | 3 | $2.1M |
| Adams Joseph P. Jr. | CEO and Chairman | 2 | $595k |
| TUCHMAN MARTIN | Director | 2 | $383k |
| Kuperus Stacy | Chief Portfolio Officer | 1 | $101k |
| Nam Eun | Chief Financial Officer | 1 | $100k |
Every insider buy and sell for FTAI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample