| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Nuggihalli Ramesh President & CEO | Bought | 1,471 | $1.36 | $2k |
| 2026-03-09 | ARNONE VINCENT J President & CEO | Bought | 10,000 | $1.24 | $12k |
| 2025-04-01 | ARNONE VINCENT J President & CEO | Bought | 15,000 | $1.05 | $16k |
| 2024-11-20 | Jones Sharon L Director | Bought | 8,014 | $1.08 | $9k |
| 2024-11-19 | Jones Sharon L Director | Bought | 14,000 | $1.05 | $15k |
| 2024-11-18 | Jones Sharon L Director | Bought | 25,800 | $1.04 | $27k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Jones Sharon L | Director | 3 | $50k |
| ARNONE VINCENT J | President & CEO | 2 | $28k |
| Nuggihalli Ramesh | President & CEO | 1 | $2k |
Every insider buy and sell for FTEK plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample