3 insiders bought FUNC within a short window (2025-08-01→2025-08-04), $10k in total — cluster score 55/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Boal Brian R.cluster Director | Bought | 74 | $45.84 | $3k |
| 2026-08-05 | Sturm Tonya K.cluster EVP & CFO | Bought | 2 | $45.84 | $113 |
| 2026-08-05 | Rush Jason Barrycluster Chairman, President & CEO | Bought | 64 | $45.84 | $3k |
| 2026-08-05 | Rodeheaver Carissa Lynncluster Insider | Bought | 140 | $45.70 | $6k |
| 2026-05-05 | Sturm Tonya K.cluster EVP & CFO | Bought | 3 | $38.10 | $112 |
| 2026-05-05 | Boal Brian R.cluster Director | Bought | 78 | $38.10 | $3k |
| 2026-05-05 | Rush Jason Barrycluster President & CEO | Bought | 76 | $38.10 | $3k |
| 2026-05-05 | Rodeheaver Carissa Lynncluster Director | Bought | 167 | $37.99 | $6k |
| 2026-02-05 | Rush Jason Barrycluster President & CEO | Bought | 73 | $39.68 | $3k |
| 2026-02-05 | Sturm Tonya K.cluster EVP & CFO | Bought | 3 | $39.68 | $112 |
| 2026-02-05 | Boal Brian R.cluster Director | Bought | 75 | $39.68 | $3k |
| 2026-02-05 | Rodeheaver Carissa Lynncluster Director | Bought | 159 | $39.66 | $6k |
| 2025-11-06 | Sturm Tonya K.cluster SVP & CFO | Bought | 64 | $35.15 | $2k |
| 2025-11-05 | Rush Jason Barrycluster SVP & COO | Bought | 81 | $35.15 | $3k |
| 2025-11-05 | Boal Brian R.cluster Director | Bought | 84 | $35.15 | $3k |
| 2025-11-05 | Rodeheaver Carissa Lynncluster Chairman, President & CEO | Bought | 178 | $35.22 | $6k |
| 2025-08-04 | Rodeheaver Carissa Lynncluster Chairman, President & CEO | Bought | 159 | $33.16 | $5k |
| 2025-08-04 | Rush Jason Barrycluster SVP & COO | Bought | 74 | $32.28 | $2k |
| 2025-08-04 | Boal Brian R.cluster Director | Bought | 77 | $32.28 | $2k |
| 2025-05-06 | Boal Brian R.cluster Director | Bought | 70 | $30.58 | $2k |
| 2025-05-06 | Rush Jason Barrycluster SVP & COO | Bought | 78 | $30.58 | $2k |
| 2025-05-05 | Rodeheaver Carissa Lynncluster Chairman, President & CEO | Bought | 172 | $30.42 | $5k |
| 2025-03-19 | Peterson Julie W SVP & Chief Risk Officer | Bought | 3 | $30.65 | $100 |
| 2025-03-03 | Peterson Julie W VP & Chief Credit Officer | Bought | 26 | $30.99 | $800 |
| 2025-02-05 | Rush Jason Barrycluster SVP & COO | Bought | 73 | $32.36 | $2k |
Showing the 25 most recent of 30 filings for FUNC in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Rodeheaver Carissa Lynn | Insider | 8 | $46k |
| Boal Brian R. | Director | 8 | $21k |
| Rush Jason Barry | Chairman, President & CEO | 8 | $21k |
| Sturm Tonya K. | EVP & CFO | 4 | $3k |
| Peterson Julie W | SVP & Chief Risk Officer | 2 | $900 |
Every insider buy and sell for FUNC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample