3 insiders bought FVR within a short window (2025-03-21→2025-03-25), $373k in total — cluster score 62/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-21 | Green Robert S.cluster Director | Bought | 7,600 | $13.18 | $100k |
| 2025-08-20 | Preston Stephencluster Chairman, Co-CEO and Co-Pres | Bought | 14,831 | $13.18 | $195k |
| 2025-08-15 | FRANK ELIZABETH Fcluster Director | Bought | 2,808 | $12.44 | $35k |
| 2025-04-16 | Green Robert S.cluster Director | Bought | 10,000 | $19.00 | $190k |
| 2025-03-27 | Starr Randallcluster Co-CEO and Co-President | Bought | 3,716 | $13.34 | $50k |
| 2025-03-24 | Green Robert S.cluster Director | Bought | 7,450 | $13.40 | $100k |
| 2025-03-24 | Preston Stephencluster Chairman, Co-CEO and Co-Pres | Bought | 16,568 | $13.51 | $224k |
| 2024-11-21 | Preston Stephen Chairman, Co-CEO and Co-Pres | Bought | 6,352 | $18.41 | $117k |
| 2024-10-17 | Preston Stephencluster Chairman, Co-CEO and Co-Pres | Bought | 3,540 | $18.74 | $66k |
| 2024-10-08 | ALYESKA FUND GP, LLCcluster 10% owner | Bought | 810,810 | $19.11 | $15.5M |
| 2024-10-08 | ALYESKA FUND GP, LLC 10% owner | Sold | 1,008,738 | $18.32 | $18.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ALYESKA FUND GP, LLC | 10% owner | 1 | $15.5M |
| Preston Stephen | Chairman, Co-CEO and Co-Pres | 4 | $603k |
| Green Robert S. | Director | 3 | $390k |
| Starr Randall | Co-CEO and Co-President | 1 | $50k |
| FRANK ELIZABETH F | Director | 1 | $35k |
Every insider buy and sell for FVR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample