3 insiders bought GAIA within a short window (2026-03-05→2026-03-18), $107k in total — cluster score 48/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Sutherland Paul Howard Director | Bought | 2,500 | $1.46 | $4k |
| 2026-08-21 | Sutherland Paul Howard Director | Bought | 1,580 | $1.46 | $2k |
| 2026-08-19 | Sutherland Paul Howard Director | Bought | 3,420 | $1.47 | $5k |
| 2026-08-18 | Sutherland Paul Howard Director | Bought | 7,500 | $1.42 | $11k |
| 2026-08-17 | Sutherland Paul Howard Director | Bought | 70,750 | $1.22 | $86k |
| 2026-03-20 | Sutherland Paul Howardcluster Director | Bought | 2,000 | $3.01 | $6k |
| 2026-03-19 | Sutherland Paul Howardcluster Director | Bought | 1,514 | $3.07 | $5k |
| 2026-03-18 | Sutherland Paul Howardcluster Director | Bought | 5,486 | $3.11 | $17k |
| 2026-03-17 | Sutherland Paul Howardcluster Director | Bought | 2,000 | $3.07 | $6k |
| 2026-03-11 | Sutherland Paul Howardcluster Director | Bought | 10,250 | $3.08 | $32k |
| 2026-03-09 | Sutherland Paul Howardcluster Director | Bought | 10,000 | $3.15 | $32k |
| 2026-03-06 | Medvedich Kierstencluster CEO | Bought | 1,525 | $3.22 | $5k |
| 2026-03-06 | Nuta Yonathan Abrahamcluster COO | Bought | 1,541 | $3.24 | $5k |
| 2025-12-22 | Sutherland Paul Howard Director | Bought | 2,000 | $3.70 | $7k |
| 2025-12-18 | Sutherland Paul Howard Director | Bought | 1,500 | $3.81 | $6k |
| 2025-12-16 | Sutherland Paul Howard Director | Bought | 1,500 | $4.14 | $6k |
| 2025-12-11 | Sutherland Paul Howard Director | Bought | 1,475 | $3.75 | $6k |
| 2025-12-10 | Sutherland Paul Howard Director | Bought | 5,775 | $3.71 | $21k |
| 2025-12-09 | Sutherland Paul Howard Director | Bought | 1,950 | $3.53 | $7k |
| 2025-12-08 | Sutherland Paul Howard Director | Bought | 3,725 | $3.57 | $13k |
| 2025-12-08 | Nuta Yonathan Abraham COO | Bought | 4,000 | $3.48 | $14k |
| 2025-09-10 | Medvedich Kiersten CEO | Bought | 2,750 | $5.60 | $15k |
| 2025-09-08 | Preston Ned CFO | Bought | 2,000 | $5.64 | $11k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Sutherland Paul Howard | Director | 18 | $271k |
| Medvedich Kiersten | CEO | 2 | $20k |
| Nuta Yonathan Abraham | COO | 2 | $19k |
| Preston Ned | CFO | 1 | $11k |
Every insider buy and sell for GAIA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample