| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2024-12-31 | McBirney Collin Insider | Sold | 959,180 | $10.50 | $10.1M |
| 2024-12-31 | Topline Capital Partners, LP 10% owner | Sold | 959,180 | $10.50 | $10.1M |
| 2024-11-12 | McBirney Collin Insider | Bought | 178,302 | $10.89 | $1.9M |
| 2024-11-12 | Topline Capital Partners, LP 10% owner | Bought | 178,302 | $10.89 | $1.9M |
| 2024-10-01 | McBirney Collin Insider | Bought | 198,914 | $11.98 | $2.4M |
| 2024-10-01 | Topline Capital Partners, LP 10% owner | Bought | 198,914 | $11.98 | $2.4M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| McBirney Collin | Insider | 2 | $4.3M |
| Topline Capital Partners, LP | 10% owner | 2 | $4.3M |
Every insider buy and sell for GDOT plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample