5 insiders bought GLOO within a short window (2025-11-20), $8.3M in total — cluster score 63/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-13 | Grace & Mercy Foundation, Inc.cluster 10% owner | Bought | 923,076 | $3.25 | $3.0M |
| 2026-07-10 | Beck Scott Arthurcluster President and CEO | Bought | 1,076,923 | $3.25 | $3.5M |
| 2026-07-10 | GELSINGER PATRICK Pcluster See Remarks | Bought | 153,846 | $3.25 | $500k |
| 2026-07-10 | Green Derek Toddcluster Director | Bought | 615,384 | $3.25 | $2.0M |
| 2026-04-20 | Beck Scott Arthur President and CEO | Bought | 6,500 | $7.97 | $52k |
| 2026-04-16 | GELSINGER PATRICK P See Remarks | Bought | 36,653 | $7.22 | $265k |
| 2026-04-16 | Beck Scott Arthur President and CEO | Bought | 27,386 | $7.23 | $198k |
| 2025-11-20 | GELSINGER PATRICK Pcluster See Remarks | Bought | 125,000 | $8.00 | $1.0M |
| 2025-11-20 | FURST JACK Dcluster Director | Bought | 250,000 | $8.00 | $2.0M |
| 2025-11-20 | Green Derek Toddcluster Director | Bought | 250,000 | $8.00 | $2.0M |
| 2025-11-20 | Gotschall Matthewcluster See Remarks | Bought | 250 | $8.00 | $2k |
| 2025-11-20 | Beck Scott Arthurcluster President and CEO | Bought | 412,500 | $8.00 | $3.3M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Beck Scott Arthur | President and CEO | 4 | $7.0M |
| Green Derek Todd | Director | 2 | $4.0M |
| Grace & Mercy Foundation, Inc. | 10% owner | 1 | $3.0M |
| FURST JACK D | Director | 1 | $2.0M |
| GELSINGER PATRICK P | See Remarks | 3 | $1.8M |
| Gotschall Matthew | See Remarks | 1 | $2k |
Every insider buy and sell for GLOO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample