| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-07-11 | Weil Edward M Jr. CEO, President | Sold | 150,000 | $7.61 | $1.1M |
| 2025-06-13 | Bellevue Capital Partners, LLC Insider | Sold | 7,403,000 | $7.43 | $55.0M |
| 2025-04-04 | Bellevue Capital Partners, LLC 10% owner | Sold | 200,000 | $7.95 | $1.6M |
| 2024-11-13 | Bellevue Capital Partners, LLC 10% owner | Bought | 100,000 | $7.72 | $772k |
| 2024-10-03 | Bellevue Capital Partners, LLC 10% owner | Bought | 100,000 | $8.40 | $840k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Bellevue Capital Partners, LLC | 10% owner | 2 | $1.6M |
Every insider buy and sell for GNL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample