| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-27 | Devasini Giancarlo 10% owner | Bought | 58,536 | $43.11 | $2.5M |
| 2026-05-21 | Devasini Giancarlo 10% owner | Bought | 141,464 | $40.42 | $5.7M |
| 2026-05-15 | ROBERTS GREGORY N Chief Executive Officer | Sold | 40,000 | $41.58 | $1.7M |
| 2026-05-15 | ROBERTS GREGORY N Chief Executive Officer | Sold | 40,000 | $41.58 | $1.7M |
| 2026-05-13 | ROBERTS GREGORY N Chief Executive Officer | Sold | 30,000 | $42.00 | $1.3M |
| 2026-05-07 | Devasini Giancarlo 10% owner | Bought | 530,338 | $44.50 | $23.6M |
| 2026-03-10 | BENJAMIN JEFFREY D Director | Sold | 24,683 | $50.17 | $1.2M |
| 2026-03-04 | BENJAMIN JEFFREY D Director | Sold | 25,000 | $56.73 | $1.4M |
| 2026-03-03 | BENJAMIN JEFFREY D Director | Sold | 21,746 | $57.04 | $1.2M |
| 2026-02-27 | BENJAMIN JEFFREY D Director | Sold | 50,000 | $56.30 | $2.8M |
| 2026-02-25 | BENJAMIN JEFFREY D Director | Sold | 19,002 | $57.06 | $1.1M |
| 2026-02-23 | BENJAMIN JEFFREY D Director | Sold | 74,281 | $58.40 | $4.3M |
| 2026-02-19 | BENJAMIN JEFFREY D Director | Sold | 45,000 | $57.95 | $2.6M |
| 2026-02-17 | BENJAMIN JEFFREY D Director | Sold | 68,258 | $60.88 | $4.2M |
| 2026-02-12 | ROBERTS GREGORY N Chief Executive Officer | Sold | 78,970 | $63.14 | $5.0M |
| 2026-02-12 | RAVICH JESS M Director | Sold | 76,540 | $63.52 | $4.9M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Devasini Giancarlo | 10% owner | 3 | $31.8M |
Every insider buy and sell for GOLD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample