| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Pichai Sundar Chief Executive Officer | Sold | 30,885 | $307.77 | $9.5M |
| 2026-03-06 | Pichai Sundar Chief Executive Officer | Sold | 30,800 | $303.43 | $9.3M |
| 2026-02-20 | Pichai Sundar Chief Executive Officer | Sold | 31,075 | $303.85 | $9.4M |
| 2026-02-19 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 45,074 | $301.57 | $13.6M |
| 2026-02-06 | Pichai Sundar Chief Executive Officer | Sold | 19,100 | $333.45 | $6.4M |
| 2026-01-23 | Pichai Sundar Chief Executive Officer | Sold | 18,509 | $327.64 | $6.1M |
| 2026-01-08 | Pichai Sundar Chief Executive Officer | Sold | 24,641 | $321.14 | $7.9M |
| 2025-12-30 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 17,329 | $314.84 | $5.5M |
| 2025-12-17 | Pichai Sundar Chief Executive Officer | Sold | 29,500 | $299.40 | $8.8M |
| 2025-12-05 | Pichai Sundar Chief Executive Officer | Sold | 20,700 | $320.07 | $6.6M |
| 2025-11-21 | Pichai Sundar Chief Executive Officer | Sold | 19,856 | $294.57 | $5.8M |
| 2025-11-07 | Pichai Sundar Chief Executive Officer | Sold | 27,930 | $284.09 | $7.9M |
| 2025-10-17 | Pichai Sundar Chief Executive Officer | Sold | 29,275 | $250.25 | $7.3M |
| 2025-10-02 | Pichai Sundar Chief Executive Officer | Sold | 27,664 | $243.48 | $6.7M |
| 2025-10-01 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 4,731 | $248.63 | $1.2M |
| 2025-09-17 | Pichai Sundar Chief Executive Officer | Sold | 27,409 | $249.31 | $6.8M |
| 2025-09-05 | Pichai Sundar Chief Executive Officer | Sold | 28,075 | $230.08 | $6.5M |
| 2025-08-21 | Pichai Sundar Chief Executive Officer | Sold | 27,363 | $200.17 | $5.5M |
| 2025-08-18 | Shriram Kavitark Ram Director | Sold | 26,000 | $205.00 | $5.3M |
| 2025-08-06 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 23,820 | $194.70 | $4.6M |
| 2025-08-06 | Pichai Sundar Chief Executive Officer | Sold | 32,500 | $196.23 | $6.4M |
| 2025-07-21 | Shriram Kavitark Ram Director | Sold | 33,566 | $185.76 | $6.2M |
| 2025-07-17 | Pichai Sundar Chief Executive Officer | Sold | 31,844 | $184.36 | $5.9M |
| 2025-07-03 | Pichai Sundar Chief Executive Officer | Sold | 27,954 | $178.82 | $5.0M |
| 2025-06-20 | Pichai Sundar Chief Executive Officer | Sold | 23,942 | $176.81 | $4.2M |
Showing the 25 most recent of 48 filings for GOOGL in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
Every insider buy and sell for GOOGL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample