| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-09 | Freidin Aaron Chief Financial Officer | Sold | 45,806 | $49.92 | $2.3M |
| 2026-04-09 | RAGUSA ROBERT P Chief Executive Officer | Sold | 123,502 | $49.92 | $6.2M |
| 2026-04-09 | Ofman Joshua J. President | Sold | 61,665 | $49.92 | $3.1M |
| 2026-03-03 | RAGUSA ROBERT P Chief Executive Officer | Sold | 35,787 | $50.09 | $1.8M |
| 2025-12-05 | Ofman Joshua J. President | Sold | 13,000 | $100.00 | $1.3M |
| 2025-12-05 | RAGUSA ROBERT P Chief Executive Officer | Sold | 30,163 | $94.86 | $2.9M |
| 2025-12-05 | Freidin Aaron Chief Financial Officer | Sold | 25,000 | $99.15 | $2.5M |
| 2025-11-18 | ILLUMINA, INC. 10% owner | Sold | 1,000,000 | $79.85 | $79.8M |
| 2025-10-08 | Ofman Joshua J. President | Sold | 81,385 | $62.50 | $5.1M |
| 2025-07-03 | DING CHUN R 10% owner | Sold | 339,800 | $49.53 | $16.8M |
| 2025-05-05 | Ofman Joshua J. President | Sold | 48,213 | $33.93 | $1.6M |
| 2025-05-05 | Freidin Aaron Chief Financial Officer | Sold | 41,150 | $33.93 | $1.4M |
| 2025-05-05 | RAGUSA ROBERT P Chief Executive Officer | Sold | 94,035 | $33.93 | $3.2M |
| 2024-10-17 | RAGUSA ROBERT P Chief Executive Officer | Sold | 123,454 | $14.02 | $1.7M |
| 2024-10-10 | DING CHUN R 10% owner | Bought | 78,829 | $13.00 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DING CHUN R | 10% owner | 1 | $1.0M |
Every insider buy and sell for GRAL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample