4 insiders bought GRDN within a short window (2024-09-27), $700k in total — cluster score 39/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-24 | Pharmacy Investors, LLC Insider | Sold | 827,636 | $29.68 | $24.6M |
| 2026-03-24 | Burke Fred See Remarks | Sold | 671,432 | $29.68 | $19.9M |
| 2026-03-24 | Morris David K See Remarks | Sold | 187,855 | $29.68 | $5.6M |
| 2026-03-24 | Salentine Thomas J Jr Director · 10% owner | Sold | 3,570,677 | $29.68 | $106.0M |
| 2026-03-24 | Bindley Capital Partners I, LLC 10% owner | Sold | 3,570,677 | $29.68 | $106.0M |
| 2026-03-24 | Ackerman John Director | Sold | 1,103,364 | $29.68 | $32.7M |
| 2026-03-24 | BINDLEY WILLIAM E Director · 10% owner | Sold | 3,570,677 | $29.68 | $106.0M |
| 2026-03-24 | Forbes Kendall See Remarks | Sold | 346,672 | $29.68 | $10.3M |
| 2026-03-24 | Cardinal Equity Fund, L.P. Insider | Sold | 275,728 | $29.68 | $8.2M |
| 2025-12-05 | COSLER STEVEN D Director | Bought | 3,370 | $29.61 | $100k |
| 2025-09-30 | Cardinal Equity Fund, L.P. Insider | Sold | 321,263 | $20.16 | $6.5M |
| 2025-09-30 | Pharmacy Investors, LLC Insider | Sold | 964,316 | $20.16 | $19.4M |
| 2025-05-29 | BINDLEY WILLIAM E Director · 10% owner | Sold | 4,160,359 | $20.16 | $83.9M |
| 2025-05-29 | Salentine Thomas J Jr Director · 10% owner | Sold | 4,160,359 | $20.16 | $83.9M |
| 2025-05-29 | Ackerman John Director | Sold | 1,285,579 | $20.16 | $25.9M |
| 2025-05-29 | Morris David K See Remarks | Sold | 437,759 | $20.16 | $8.8M |
| 2025-05-29 | Burke Fred See Remarks | Sold | 885,807 | $20.16 | $17.9M |
| 2025-05-29 | Forbes Kendall See Remarks | Sold | 415,049 | $20.16 | $8.4M |
| 2025-05-29 | Bindley Capital Partners I, LLC 10% owner | Sold | 4,160,359 | $20.16 | $83.9M |
| 2024-11-20 | COSLER STEVEN D Director | Bought | 7,000 | $21.22 | $149k |
| 2024-10-01 | Salentine Thomas J Jrcluster Director | Bought | 35,714 | $14.00 | $500k |
| 2024-10-01 | Patchett Mary Suecluster Director | Bought | 3,571 | $14.00 | $50k |
| 2024-10-01 | LEWIS RANDALL Jcluster Director | Bought | 3,571 | $14.00 | $50k |
| 2024-10-01 | COSLER STEVEN Dcluster Director | Bought | 7,142 | $14.00 | $100k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Salentine Thomas J Jr | Director | 1 | $500k |
| COSLER STEVEN D | Director | 3 | $348k |
| Patchett Mary Sue | Director | 1 | $50k |
| LEWIS RANDALL J | Director | 1 | $50k |
Every insider buy and sell for GRDN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample