3 insiders bought HBAN within a short window (2026-02-19→2026-03-12), $1.0M in total — cluster score 66/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | ROLLINS JAMES D III Director | Sold | 223,522 | $17.35 | $3.9M |
| 2026-06-04 | ROLLINS JAMES D III Director | Bought | 22,000 | $18.24 | $401k |
| 2026-04-29 | ROLLINS JAMES D III Director | Bought | 11,500 | $18.81 | $216k |
| 2026-03-16 | STEINOUR STEPHEN Dcluster President, CEO & Chairman | Bought | 32,277 | $15.49 | $500k |
| 2026-03-16 | Kleinman Scott D Senior Exec. V.P. | Sold | 65,530 | $15.28 | $1.0M |
| 2026-03-09 | ROLLINS JAMES D IIIcluster Director | Bought | 1,212 | $24.85 | $30k |
| 2026-03-04 | ROLLINS JAMES D IIIcluster Director | Bought | 4,915 | $17.65 | $87k |
| 2026-03-03 | ROLLINS JAMES D IIIcluster Director | Bought | 7,373 | $23.14 | $171k |
| 2026-02-23 | TORGOW GARYcluster Director | Bought | 14,200 | $17.81 | $253k |
| 2025-11-05 | Inglis John C Director | Bought | 6,506 | $15.30 | $100k |
| 2025-03-17 | Kleinman Scott D Senior Exec. V.P. | Sold | 69,088 | $14.67 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ROLLINS JAMES D III | Director | 5 | $905k |
| STEINOUR STEPHEN D | President, CEO & Chairman | 1 | $500k |
| TORGOW GARY | Director | 1 | $253k |
| Inglis John C | Director | 1 | $100k |
Every insider buy and sell for HBAN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample