3 insiders bought HUBS within a short window (2026-05-11→2026-05-12), $2.6M in total — cluster score 69/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Halligan Brian Director | Sold | 8,500 | $219.50 | $1.9M |
| 2026-08-10 | Dischler Gerald Director | Bought | 925 | $215.93 | $200k |
| 2026-07-22 | Halligan Brian Director | Sold | 8,500 | $221.09 | $1.9M |
| 2026-06-18 | Halligan Brian Director | Sold | 8,500 | $184.42 | $1.6M |
| 2026-05-21 | Halligan Brian Director | Sold | 8,500 | $220.00 | $1.9M |
| 2026-05-12 | NORRINGTON LORRIE Mcluster Director | Bought | 1,313 | $190.42 | $250k |
| 2026-05-12 | Shah Dharmeshcluster Chief Technology Officer | Bought | 10,000 | $181.37 | $1.8M |
| 2026-05-12 | Rangan Yaminicluster Chief Executive Officer & Pres | Bought | 2,750 | $189.84 | $522k |
| 2026-04-23 | Halligan Brian Director | Sold | 8,292 | $230.72 | $1.9M |
| 2026-03-19 | Halligan Brian Director | Sold | 8,500 | $262.75 | $2.2M |
| 2026-02-19 | Halligan Brian Director | Sold | 8,261 | $253.00 | $2.1M |
| 2026-01-22 | Halligan Brian Director | Sold | 8,500 | $303.38 | $2.6M |
| 2025-12-18 | Halligan Brian Director | Sold | 8,500 | $366.99 | $3.1M |
| 2025-11-20 | Halligan Brian Director | Sold | 8,500 | $368.11 | $3.1M |
| 2025-10-23 | Halligan Brian Director | Sold | 8,265 | $446.98 | $3.7M |
| 2025-10-08 | Rangan Yamini Chief Executive Officer & Pres | Sold | 2,387 | $500.00 | $1.2M |
| 2025-09-18 | Halligan Brian Director | Sold | 8,500 | $506.52 | $4.3M |
| 2025-09-10 | Shah Dharmesh Chief Technology Officer | Sold | 14,971 | $500.51 | $7.5M |
| 2025-08-21 | Halligan Brian Director | Sold | 8,500 | $449.84 | $3.8M |
| 2025-07-17 | Halligan Brian Director | Sold | 8,500 | $543.07 | $4.6M |
| 2025-07-03 | Rangan Yamini Chief Executive Officer & Pres | Sold | 2,383 | $551.79 | $1.3M |
| 2025-06-20 | Halligan Brian Director | Sold | 8,500 | $548.03 | $4.7M |
| 2025-05-21 | Bueker Kathryn Chief Financial Officer | Sold | 2,709 | $650.03 | $1.8M |
| 2025-05-21 | Halligan Brian Director | Sold | 8,500 | $645.54 | $5.5M |
| 2025-04-17 | Halligan Brian Executive Chair | Sold | 8,500 | $538.60 | $4.6M |
Showing the 25 most recent of 41 filings for HUBS in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Shah Dharmesh | Chief Technology Officer | 1 | $1.8M |
| Rangan Yamini | Chief Executive Officer & Pres | 1 | $522k |
| NORRINGTON LORRIE M | Director | 1 | $250k |
| Dischler Gerald | Director | 1 | $200k |
Every insider buy and sell for HUBS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample