7 insiders bought INGM within a short window (2024-10-25), $8.2M in total — cluster score 63/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-17 | Gores Tom 10% owner | Sold | 5,167,069 | $29.03 | $150.0M |
| 2026-06-16 | Aragone Augusto Executive VP, Secretary & GC | Sold | 50,000 | $29.30 | $1.5M |
| 2026-05-08 | Gores Tom 10% owner | Sold | 14,471,153 | $24.96 | $361.2M |
| 2026-03-31 | Gores Tom 10% owner | Sold | 1,348,314 | $21.36 | $28.8M |
| 2026-03-11 | Gores Tom 10% owner | Sold | 12,499,999 | $21.36 | $267.0M |
| 2024-11-06 | Gores Tom 10% owner | Sold | 2,790,000 | $22.00 | $61.4M |
| 2024-10-29 | COOK CHRISTIAN Bcluster Director | Bought | 46,000 | $22.00 | $1.0M |
| 2024-10-29 | Sigler Mary Anncluster Director | Bought | 7,500 | $22.00 | $165k |
| 2024-10-29 | Gores Tom 10% owner | Sold | 7,000,000 | $22.00 | $154.0M |
| 2024-10-25 | MONIE ALAINcluster Director | Bought | 227,000 | $22.00 | $5.0M |
| 2024-10-25 | Hornstein Carolyncluster SVP, Controller & CAO | Bought | 10,000 | $22.00 | $220k |
| 2024-10-25 | Sherman Scott Dcluster Executive VP, Human Resources | Bought | 9,100 | $22.00 | $200k |
| 2024-10-25 | Zilis Michaelcluster Executive VP & CFO | Bought | 28,250 | $22.00 | $622k |
| 2024-10-25 | Bay Paul Dcluster Chief Executive Officer | Bought | 45,500 | $22.00 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| MONIE ALAIN | Director | 1 | $5.0M |
| COOK CHRISTIAN B | Director | 1 | $1.0M |
| Bay Paul D | Chief Executive Officer | 1 | $1.0M |
| Zilis Michael | Executive VP & CFO | 1 | $622k |
| Hornstein Carolyn | SVP, Controller & CAO | 1 | $220k |
| Sherman Scott D | Executive VP, Human Resources | 1 | $200k |
Every insider buy and sell for INGM plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample