| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-06 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 13,044 | $17.75 | $232k |
| 2026-06-04 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 8,575 | $17.91 | $154k |
| 2026-05-12 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 1,649 | $17.94 | $30k |
| 2026-04-07 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 93 | $17.64 | $2k |
| 2026-01-06 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 678 | $17.69 | $12k |
| 2025-12-12 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 1,436 | $17.81 | $26k |
| 2025-12-09 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 380 | $17.78 | $7k |
| 2025-10-27 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 579 | $17.82 | $10k |
| 2025-08-06 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 105 | $17.90 | $2k |
| 2025-07-03 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 184 | $17.90 | $3k |
| 2025-06-05 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 3,041 | $17.80 | $54k |
| 2025-05-05 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 16,256 | $17.48 | $284k |
| 2025-04-07 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 12,680 | $17.56 | $223k |
| 2025-02-04 | TRANSCONTINENTAL REALTY INVESTORS INC 10% owner | Bought | 21,678 | $18.00 | $390k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| TRANSCONTINENTAL REALTY INVESTORS INC | 10% owner | 14 | $1.4M |
Every insider buy and sell for IOR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample