| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Blackford Quentin S. President and CEO | Sold | 26,859 | $124.65 | $3.3M |
| 2026-05-12 | TALWALKAR ABHIJIT Y Director | Bought | 5,312 | $10.71 | $57k |
| 2026-02-26 | Turakhia Minang CHIEF MED/SCI OFCR EVP ADVTECH | Sold | 7,804 | $135.42 | $1.1M |
| 2026-02-26 | Patterson Chad CHIEF COMM & PRODUCT OFFICER | Sold | 8,967 | $135.42 | $1.2M |
| 2026-02-26 | Murphy Patrick Michael CBO and CLO | Sold | 7,805 | $135.42 | $1.1M |
| 2026-02-26 | Blackford Quentin S. President and CEO | Sold | 25,540 | $135.42 | $3.5M |
| 2025-11-04 | Blackford Quentin S. President and CEO | Sold | 14,059 | $182.94 | $2.6M |
| 2025-11-03 | Wilson Daniel G. Chief Financial Officer | Sold | 8,000 | $207.44 | $1.7M |
| 2025-08-06 | Blackford Quentin S. President and CEO | Sold | 18,501 | $159.49 | $3.0M |
| 2025-02-27 | Patterson Chad Chief Commercial Officer | Sold | 13,229 | $112.13 | $1.5M |
| 2025-02-27 | Murphy Patrick Michael CBO and CLO | Sold | 12,513 | $108.93 | $1.4M |
| 2025-02-27 | Blackford Quentin S. President and CEO | Sold | 22,252 | $112.13 | $2.5M |
| 2024-11-05 | TALWALKAR ABHIJIT Y Director | Bought | 6,664 | $75.16 | $501k |
| 2024-11-05 | Blackford Quentin S. President and CEO | Sold | 16,145 | $77.41 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| TALWALKAR ABHIJIT Y | Director | 2 | $558k |
Every insider buy and sell for IRTC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample