3 insiders bought JMSB within a short window (2025-07-15→2025-07-31), $358k in total — cluster score 62/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-28 | Chase Philip Director | Bought | 133 | $22.96 | $3k |
| 2026-08-28 | Kinney Jonathan Craig Director | Bought | 2,357 | $22.92 | $54k |
| 2026-06-05 | Mahan Oscar Leland Director | Bought | 179 | $21.03 | $4k |
| 2026-06-05 | Kinney Jonathan Craig Director | Bought | 2,300 | $21.03 | $48k |
| 2025-12-08 | Kinney Jonathan Craig Director | Bought | 500 | $19.63 | $10k |
| 2025-12-04 | Kinney Jonathan Craig Director | Bought | 1,345 | $19.33 | $26k |
| 2025-11-10 | Kinney Jonathan Craig Director | Bought | 500 | $18.90 | $9k |
| 2025-11-06 | Kinney Jonathan Craig Director | Bought | 1,200 | $18.79 | $23k |
| 2025-11-03 | Kinney Jonathan Craig Director | Bought | 500 | $18.85 | $9k |
| 2025-08-01 | Carstater Kentcluster CHIEF FINANCIAL OFFICER | Bought | 5,000 | $18.43 | $92k |
| 2025-07-31 | GARCIA MICHAEL Acluster Director | Bought | 6,162 | $19.20 | $118k |
| 2025-07-30 | GARCIA MICHAEL Acluster Director | Bought | 7,023 | $19.17 | $135k |
| 2025-07-17 | Mahan Oscar Lelandcluster Director | Bought | 712 | $18.63 | $13k |
| 2025-06-13 | Kinney Jonathan Craig Director | Bought | 900 | $17.41 | $16k |
| 2025-06-09 | Kinney Jonathan Craig Director | Bought | 1,150 | $17.37 | $20k |
| 2025-06-04 | Kinney Jonathan Craig Director | Bought | 356 | $17.40 | $6k |
| 2025-06-02 | Kinney Jonathan Craig Director | Bought | 448 | $17.40 | $8k |
| 2025-05-30 | Kinney Jonathan Craig Director | Bought | 800 | $17.47 | $14k |
| 2025-04-29 | Kinney Jonathan Craigcluster Director | Bought | 2,415 | $15.80 | $38k |
| 2025-04-28 | Peden Andrewcluster CHIEF BANKING OFFICER | Bought | 1,200 | $15.50 | $19k |
| 2025-04-28 | Carstater Kentcluster CHIEF FINANCIAL OFFICER | Bought | 5,000 | $15.77 | $79k |
| 2025-04-01 | Kinney Jonathan Craig Director | Bought | 1,022 | $18.80 | $19k |
| 2025-04-01 | Kinney Jonathan Craig Director | Bought | 2,562 | $17.91 | $46k |
| 2024-11-19 | Mahan Oscar Leland Director | Bought | 501 | $24.31 | $12k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Kinney Jonathan Craig | Director | 15 | $346k |
| GARCIA MICHAEL A | Director | 2 | $253k |
| Carstater Kent | CHIEF FINANCIAL OFFICER | 2 | $171k |
| Mahan Oscar Leland | Director | 3 | $29k |
| Peden Andrew | CHIEF BANKING OFFICER | 1 | $19k |
| Chase Philip | Director | 1 | $3k |
Every insider buy and sell for JMSB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample