| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Gagnon Benjamin Chief Executive Officer | Bought | 38,888 | $3.33 | $129k |
| 2026-08-20 | WILSON LIAM DANIEL Chief Operating Officer | Bought | 30,769 | $3.25 | $100k |
| 2026-08-17 | WILSON LIAM DANIEL Chief Operating Officer | Bought | 26,472 | $3.78 | $100k |
| 2026-08-14 | Gagnon Benjamin Chief Executive Officer | Bought | 58,888 | $3.33 | $196k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Gagnon Benjamin | Chief Executive Officer | 2 | $326k |
| WILSON LIAM DANIEL | Chief Operating Officer | 2 | $200k |
Every insider buy and sell for KEEL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample