3 insiders bought KGS within a short window (2026-02-20→2026-03-13), $624k in total — cluster score 64/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-16 | Darden Alexander Newsomcluster Director | Bought | 5,000 | $54.75 | $274k |
| 2026-03-16 | HOGAN RANDALL Jcluster Director | Bought | 6,000 | $54.81 | $329k |
| 2026-03-16 | Roclawski Cory Anne EVP & CHRO | Sold | 21,161 | $56.52 | $1.2M |
| 2026-02-24 | McKee Robert Michaelcluster President & CEO | Bought | 433 | $50.23 | $22k |
| 2025-12-03 | EQT Fund Management S.a r.l. 10% owner | Sold | 9,762,573 | $34.37 | $335.5M |
| 2025-11-14 | EQT Fund Management S.a r.l. 10% owner | Sold | 10,000,000 | $33.32 | $333.2M |
| 2025-09-10 | EQT Fund Management S.a r.l. 10% owner | Sold | 10,000,000 | $34.21 | $342.1M |
| 2025-05-14 | EQT Fund Management S.a r.l. 10% owner | Sold | 3,222,338 | $36.02 | $116.1M |
| 2025-02-03 | EQT Fund Management S.a r.l. 10% owner | Sold | 3,728,677 | $47.50 | $177.1M |
| 2024-12-13 | EQT Fund Management S.a r.l. 10% owner | Sold | 5,500,000 | $42.09 | $231.5M |
| 2024-11-18 | EQT Fund Management S.a r.l. 10% owner | Sold | 6,565,217 | $33.21 | $218.0M |
| 2024-09-11 | EQT Fund Management S.a r.l. 10% owner | Sold | 7,000,000 | $23.91 | $167.4M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| HOGAN RANDALL J | Director | 1 | $329k |
| Darden Alexander Newsom | Director | 1 | $274k |
| McKee Robert Michael | President & CEO | 1 | $22k |
Every insider buy and sell for KGS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample