5 insiders bought KKR within a short window (2026-02-09→2026-03-04), $50.9M in total — cluster score 99/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-05 | BARAKETT TIMOTHY Rcluster Director | Bought | 50,000 | $94.47 | $4.7M |
| 2026-03-03 | NUTTALL SCOTT Ccluster Co-Chief Executive Officer | Bought | 50,000 | $87.81 | $4.4M |
| 2026-03-03 | BAE JOSEPH Ycluster Co-Chief Executive Officer | Bought | 50,000 | $88.56 | $4.4M |
| 2026-03-03 | Dillon Mary Ncluster Director | Bought | 22,225 | $90.96 | $2.0M |
| 2026-02-18 | Cohler Mattcluster Director | Bought | 43,872 | $102.90 | $4.5M |
| 2026-02-18 | BAE JOSEPH Ycluster Co-Chief Executive Officer | Bought | 125,000 | $102.19 | $12.8M |
| 2026-02-18 | NUTTALL SCOTT Ccluster Co-Chief Executive Officer | Bought | 125,000 | $102.66 | $12.8M |
| 2026-02-11 | BARAKETT TIMOTHY Rcluster Director | Bought | 50,000 | $104.93 | $5.2M |
| 2025-08-07 | ROBERTS GEORGE R Co-Executive Chairman | Sold | 809,906 | $144.25 | $116.8M |
| 2025-06-02 | ROBERTS GEORGE R Co-Executive Chairman | Sold | 1,190,094 | $119.80 | $142.6M |
| 2025-06-02 | KRAVIS HENRY R Co-Executive Chairman | Sold | 1,281,394 | $119.99 | $153.8M |
| 2025-05-27 | BARAKETT TIMOTHY R Director | Bought | 35,000 | $117.92 | $4.1M |
| 2025-05-08 | SCULLY ROBERT W Director | Bought | 13,250 | $113.49 | $1.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| NUTTALL SCOTT C | Co-Chief Executive Officer | 2 | $17.2M |
| BAE JOSEPH Y | Co-Chief Executive Officer | 2 | $17.2M |
| BARAKETT TIMOTHY R | Director | 3 | $14.1M |
| Cohler Matt | Director | 1 | $4.5M |
| Dillon Mary N | Director | 1 | $2.0M |
| SCULLY ROBERT W | Director | 1 | $1.5M |
Every insider buy and sell for KKR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample