| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-14 | Dove Reid CEO AAA Cooper Transportation | Sold | 169,154 | $72.72 | $12.3M |
| 2026-07-31 | Dove Reid Director | Sold | 50,000 | $70.25 | $3.5M |
| 2026-02-23 | KNIGHT KEVIN P Executive Chairman | Sold | 30,000 | $61.00 | $1.8M |
| 2026-02-19 | KNIGHT KEVIN P Executive Chairman | Sold | 53,473 | $60.11 | $3.2M |
| 2025-12-09 | KNIGHT KEVIN P Executive Chairman | Sold | 35,000 | $51.01 | $1.8M |
| 2025-03-14 | COL DOUGLAS L Director | Bought | 5,000 | $45.37 | $227k |
| 2024-11-14 | KNIGHT KEVIN P Executive Chairman | Sold | 29,779 | $57.19 | $1.7M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| COL DOUGLAS L | Director | 1 | $227k |
Every insider buy and sell for KNX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample