| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | BIENAIME JEAN JACQUES Director | Bought | 1,000 | $10.27 | $10k |
| 2026-07-17 | BIENAIME JEAN JACQUES Director | Bought | 1,000 | $10.61 | $11k |
| 2026-06-17 | BIENAIME JEAN JACQUES Director | Bought | 1,000 | $10.19 | $10k |
| 2026-05-19 | BIENAIME JEAN JACQUES Director | Bought | 1,000 | $10.58 | $11k |
| 2026-04-17 | BIENAIME JEAN JACQUES Director | Bought | 1,000 | $11.70 | $12k |
| 2026-03-11 | BIENAIME JEAN JACQUES Director | Bought | 2,000 | $11.21 | $22k |
| 2025-10-17 | Kariv Tomer Director · 10% owner | Sold | 4,787,331 | $17.75 | $85.0M |
| 2025-10-15 | ADAR1 Capital Management GP, LLC 10% owner | Sold | 5,389,264 | $17.75 | $95.7M |
| 2025-04-11 | ADAR1 Capital Management GP, LLC 10% owner | Bought | 934,258 | $10.13 | $9.5M |
| 2025-01-24 | Regnante Keith CHIEF FINANCIAL OFFICER | Sold | 40,000 | $45.29 | $1.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ADAR1 Capital Management GP, LLC | 10% owner | 1 | $9.5M |
| BIENAIME JEAN JACQUES | Director | 6 | $76k |
Every insider buy and sell for KROS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample