3 insiders bought LB within a short window (2026-01-05→2026-01-06), $165k in total — cluster score 54/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Capobianco David N Director · 10% owner | Sold | 1,250,000 | $75.05 | $93.8M |
| 2026-08-11 | Capobianco David N Director · 10% owner | Sold | 1,250,000 | $75.05 | $93.8M |
| 2026-03-06 | WATSON CHARLES L. Director | Sold | 30,680 | $74.07 | $2.3M |
| 2026-01-07 | Bolling Harrison Fennercluster See Remarks | Bought | 850 | $46.84 | $40k |
| 2026-01-07 | Long Jason Thomascluster See Remarks | Bought | 2,143 | $46.59 | $100k |
| 2026-01-07 | McNeely Scott Lloydcluster See Remarks | Bought | 549 | $45.49 | $25k |
| 2025-11-21 | Five Point Energy Fund II AIV-VII LP Director · 10% owner | Sold | 2,500,000 | $70.00 | $175.0M |
| 2025-11-21 | Capobianco David N Director · 10% owner | Sold | 2,500,000 | $70.00 | $175.0M |
| 2025-11-20 | Capobianco David N Director · 10% owner | Sold | 2,500,000 | $70.00 | $175.0M |
| 2025-05-28 | Capobianco David N Director · 10% owner | Sold | 1,900,000 | $75.25 | $143.0M |
| 2025-05-28 | Capobianco David N Director · 10% owner | Sold | 1,900,000 | $75.25 | $143.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Long Jason Thomas | See Remarks | 1 | $100k |
| Bolling Harrison Fenner | See Remarks | 1 | $40k |
| McNeely Scott Lloyd | See Remarks | 1 | $25k |
Every insider buy and sell for LB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample