| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-11 | GRILLO ANTHONY Director | Sold | 2,462 | $451.93 | $1.1M |
| 2026-06-03 | Kim Peter Sung-Jip SVP & GM Industrial Business | Sold | 10,090 | $486.18 | $4.9M |
| 2026-05-21 | Chu Maggie SVP, CHRO | Sold | 11,334 | $435.47 | $4.9M |
| 2026-05-20 | Nayar Deepak SVP & GM Electronics Business | Sold | 4,620 | $446.78 | $2.1M |
| 2026-02-11 | GRILLO ANTHONY Director | Sold | 4,570 | $346.13 | $1.6M |
| 2026-02-04 | Stafford Ryan K Executive VP, CLO & Corp Sec | Sold | 16,107 | $325.19 | $5.2M |
| 2026-02-04 | Nayar Deepak SVP & GM Electronics Business | Sold | 3,779 | $320.40 | $1.2M |
| 2025-12-08 | Nayar Deepak SVP & GM Electronics Business | Sold | 4,454 | $259.07 | $1.2M |
| 2025-08-26 | Stafford Ryan K Executive VP, CLO & Corp Sec | Sold | 9,706 | $261.27 | $2.5M |
| 2025-08-26 | Conrad Alexander SVP &GM Passenger Vehicle | Sold | 8,217 | $261.06 | $2.1M |
| 2025-02-07 | GRILLO ANTHONY Director | Bought | 17,500 | $233.98 | $4.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GRILLO ANTHONY | Director | 1 | $4.1M |
Every insider buy and sell for LFUS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample