| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-04-17 | Liberty 77 Capital L.P. 10% owner | Bought | 204,751 | $6.86 | $1.4M |
| 2025-04-14 | Liberty 77 Capital L.P. 10% owner | Bought | 1,018,107 | $6.86 | $7.0M |
| 2025-04-09 | Liberty 77 Capital L.P. 10% owner | Bought | 2,643,598 | $6.74 | $17.8M |
| 2025-01-21 | Liberty 77 Capital L.P. 10% owner | Bought | 96,980 | $6.70 | $650k |
| 2024-11-19 | Liberty 77 Capital L.P. 10% owner | Bought | 1,152,920 | $6.66 | $7.7M |
| 2024-11-13 | Liberty 77 Capital L.P. 10% owner | Bought | 1,209,382 | $7.07 | $8.6M |
| 2024-10-28 | Liberty 77 Capital L.P. 10% owner | Bought | 467,213 | $6.72 | $3.1M |
| 2024-10-23 | Liberty 77 Capital L.P. 10% owner | Bought | 646,080 | $6.73 | $4.3M |
| 2024-10-18 | Liberty 77 Capital L.P. 10% owner | Bought | 280,523 | $6.75 | $1.9M |
| 2024-10-15 | Liberty 77 Capital L.P. 10% owner | Bought | 816,424 | $6.73 | $5.5M |
| 2024-10-09 | Liberty 77 Capital L.P. 10% owner | Bought | 183,576 | $6.75 | $1.2M |
| 2024-10-03 | Liberty 77 Capital L.P. 10% owner | Bought | 59,928 | $6.75 | $405k |
| 2024-09-25 | Liberty 77 Capital L.P. 10% owner | Bought | 533,814 | $6.75 | $3.6M |
| 2024-09-13 | Liberty 77 Capital L.P. 10% owner | Bought | 264,194 | $6.74 | $1.8M |
| 2024-09-10 | Liberty 77 Capital L.P. 10% owner | Bought | 132,246 | $6.74 | $891k |
| 2024-09-05 | Liberty 77 Capital L.P. 10% owner | Bought | 1,290,334 | $6.81 | $8.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Liberty 77 Capital L.P. | 10% owner | 16 | $74.7M |
Every insider buy and sell for LGF plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample