3 insiders bought LIFE within a short window (2026-01-29→2026-01-30), $10.0M in total — cluster score 38/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Nalrena, LLC 10% owner | Sold | 37,250 | $33.37 | $1.2M |
| 2026-08-21 | SC U.S. Growth VIII Management, L.P. 10% owner | Sold | 37,250 | $33.37 | $1.2M |
| 2026-08-21 | Wang Lingke President | Sold | 112,321 | $33.26 | $3.7M |
| 2026-08-18 | Kucharski Brandt Walter Chief Accounting Officer | Sold | 73,665 | $34.90 | $2.6M |
| 2026-07-29 | Alphabet Inc. 10% owner | Sold | 315,069 | $19.25 | $6.1M |
| 2026-07-27 | Alphabet Inc. 10% owner | Sold | 63,297 | $19.06 | $1.2M |
| 2026-07-17 | Alphabet Inc. 10% owner | Sold | 61,992 | $19.84 | $1.2M |
| 2026-05-19 | Colis Peter George CEO and Secretary | Sold | 54,890 | $22.00 | $1.2M |
| 2026-05-19 | Capozzi Christopher M. Chief Financial Officer | Sold | 62,955 | $21.97 | $1.4M |
| 2026-05-18 | Alphabet Inc. 10% owner | Sold | 147,552 | $23.45 | $3.5M |
| 2026-02-02 | BOTHA ROELOFcluster Director · 10% owner | Bought | 260,525 | $19.00 | $4.9M |
| 2026-01-30 | WHEELER WILLIAM Jcluster Director | Bought | 260,525 | $19.00 | $4.9M |
| 2026-01-30 | Mullin Mark W.cluster Director | Bought | 5,263 | $19.00 | $100k |
| 2026-01-30 | Sharma Vipul Chief Technology Officer | Sold | 200,000 | $17.86 | $3.6M |
| 2026-01-30 | Lantz Erin N Chief Revenue Officer | Sold | 162,677 | $17.86 | $2.9M |
| 2026-01-30 | Alphabet Inc. 10% owner | Sold | 1,845,308 | $19.00 | $35.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BOTHA ROELOF | Director · 10% owner | 1 | $4.9M |
| WHEELER WILLIAM J | Director | 1 | $4.9M |
| Mullin Mark W. | Director | 1 | $100k |
Every insider buy and sell for LIFE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample