| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-09 | BIXBY TIMOTHY E Chief Financial Officer | Sold | 73,000 | $79.18 | $5.8M |
| 2026-03-30 | Angelidis-Smith Maria Director | Bought | 8,740 | $55.55 | $485k |
| 2026-01-23 | Schreiber Daniel A. Chief Executive Officer | Sold | 126,625 | $94.74 | $12.0M |
| 2025-12-10 | Eckstein Adina Chief Operating Officer | Sold | 62,875 | $78.12 | $4.9M |
| 2025-11-24 | Peters John Sheldon Chief Insurance Officer | Sold | 18,930 | $72.77 | $1.4M |
| 2025-11-12 | Eckstein Adina Chief Operating Officer | Sold | 40,000 | $73.02 | $2.9M |
| 2025-11-12 | BIXBY TIMOTHY E Chief Financial Officer | Sold | 30,000 | $75.51 | $2.3M |
| 2025-08-15 | Peters John Sheldon Chief Insurance Officer | Sold | 38,155 | $60.00 | $2.3M |
| 2025-05-14 | SoftBank Group Capital Ltd 10% owner | Sold | 887,282 | $32.51 | $28.8M |
| 2025-05-12 | SoftBank Group Capital Ltd 10% owner | Sold | 971,960 | $31.19 | $30.3M |
| 2025-05-09 | SoftBank Group Capital Ltd 10% owner | Sold | 299,293 | $31.09 | $9.3M |
| 2025-05-07 | SoftBank Group Capital Ltd 10% owner | Sold | 713,948 | $30.73 | $21.9M |
| 2025-05-06 | SoftBank Group Capital Ltd 10% owner | Sold | 422,177 | $30.17 | $12.7M |
| 2025-03-28 | SoftBank Group Capital Ltd 10% owner | Sold | 42,160 | $37.22 | $1.6M |
| 2025-03-26 | SoftBank Group Capital Ltd 10% owner | Sold | 197,846 | $37.04 | $7.3M |
| 2024-12-18 | SoftBank Group Capital Ltd 10% owner | Sold | 1,259,881 | $43.85 | $55.2M |
| 2024-11-25 | Prosor Maya Chief Business Officer | Sold | 30,000 | $50.00 | $1.5M |
| 2024-11-13 | Angelidis-Smith Maria Director | Bought | 33,554 | $30.02 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Angelidis-Smith Maria | Director | 2 | $1.5M |
Every insider buy and sell for LMND plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample