| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-24 | Mateus-Tique Jaime Director | Sold | 38,471 | $37.99 | $1.5M |
| 2026-06-17 | Mateus-Tique Jaime Director | Sold | 33,727 | $37.95 | $1.3M |
| 2026-05-26 | Shaffer Mark A VP, Gen. Counsel & Secretary | Sold | 45,246 | $34.00 | $1.5M |
| 2026-03-10 | Angrick William P III Chairman of the Board and CEO | Sold | 44,115 | $32.00 | $1.4M |
| 2026-02-09 | Mateus-Tique Jaime Director | Sold | 52,061 | $33.20 | $1.7M |
| 2025-04-02 | Mateus-Tique Jaime Director | Sold | 35,000 | $30.71 | $1.1M |
| 2025-03-26 | Mateus-Tique Jaime Director | Sold | 35,000 | $31.93 | $1.1M |
| 2025-03-19 | Mateus-Tique Jaime Director | Sold | 35,000 | $29.45 | $1.0M |
| 2025-03-04 | Angrick William P III Chairman of the Board and CEO | Sold | 39,350 | $33.50 | $1.3M |
| 2025-02-20 | Angrick William P III Chairman of the Board and CEO | Sold | 129,700 | $36.15 | $4.7M |
| 2024-12-18 | Angrick William P III Chairman of the Board and CEO | Sold | 100,000 | $33.30 | $3.3M |
| 2024-12-18 | Mateus-Tique Jaime Director | Sold | 150,000 | $32.64 | $4.9M |
Every insider buy and sell for LQDT plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample