| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | Bergh Charles V Director | Bought | 4,275 | $117.05 | $500k |
| 2026-04-03 | MAESTRINI ANDRE Pres, CCO & Interim Co-CEO | Bought | 3,275 | $151.02 | $495k |
| 2026-03-23 | Bergh Charles V Director | Bought | 6,090 | $164.20 | $1000k |
| 2025-12-18 | BURGOYNE CELESTE Pres Americas & Global Guest | Sold | 11,605 | $204.08 | $2.4M |
| 2025-07-01 | MCDONALD CALVIN Chief Executive Officer | Sold | 27,049 | $235.69 | $6.4M |
| 2024-12-11 | BURGOYNE CELESTE Pres Americas & Global Guest | Sold | 19,259 | $405.63 | $7.8M |
| 2024-09-05 | MCDONALD CALVIN Chief Executive Officer | Bought | 4,000 | $260.00 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Bergh Charles V | Director | 2 | $1.5M |
| MCDONALD CALVIN | Chief Executive Officer | 1 | $1.0M |
| MAESTRINI ANDRE | Pres, CCO & Interim Co-CEO | 1 | $495k |
Every insider buy and sell for LULU plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample