| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | SMOLYANSKY JULIE CEO, President and Secretary | Bought | 2,000 | $25.26 | $51k |
| 2026-08-17 | Divisadero Street Capital Management, LP 10% owner | Bought | 246,568 | $24.85 | $6.1M |
| 2026-08-14 | SMOLYANSKY EDWARD 10% owner | Sold | 80,038 | $27.10 | $2.2M |
| 2026-07-23 | SMOLYANSKY LUDMILA Insider | Sold | 100,000 | $30.11 | $3.0M |
| 2026-07-16 | SMOLYANSKY EDWARD 10% owner | Sold | 42,263 | $32.32 | $1.4M |
| 2026-07-09 | SMOLYANSKY EDWARD 10% owner | Sold | 39,098 | $29.41 | $1.1M |
| 2026-07-02 | SMOLYANSKY EDWARD 10% owner | Sold | 161,548 | $29.35 | $4.7M |
| 2026-07-02 | SMOLYANSKY EDWARD 10% owner | Sold | 161,548 | $29.35 | $4.7M |
| 2026-06-26 | SMOLYANSKY EDWARD 10% owner | Sold | 36,659 | $29.82 | $1.1M |
| 2026-06-26 | SMOLYANSKY LUDMILA Insider | Sold | 85,616 | $29.87 | $2.6M |
| 2026-06-22 | SMOLYANSKY EDWARD 10% owner | Sold | 50,000 | $26.20 | $1.3M |
| 2026-05-20 | Danone S.A. 10% owner | Sold | 3,454,756 | $19.50 | $67.4M |
| 2026-05-19 | Divisadero Street Capital, LLC 10% owner | Bought | 165,045 | $25.46 | $4.2M |
| 2026-05-18 | Divisadero Street Capital Management, LP 10% owner | Bought | 165,045 | $25.46 | $4.2M |
| 2025-10-03 | SMOLYANSKY EDWARD 10% owner | Sold | 58,830 | $26.07 | $1.5M |
| 2025-05-20 | SMOLYANSKY JULIE CEO, President and Secretary | Sold | 50,000 | $22.07 | $1.1M |
| 2025-01-07 | SMOLYANSKY LUDMILA Insider | Sold | 45,000 | $23.49 | $1.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Divisadero Street Capital Management, LP | 10% owner | 2 | $10.3M |
| Divisadero Street Capital, LLC | 10% owner | 1 | $4.2M |
| SMOLYANSKY JULIE | CEO, President and Secretary | 1 | $51k |
Every insider buy and sell for LWAY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample