| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-15 | GARDEN EDWARD P Director | Bought | 102,903 | $145.73 | $15.0M |
| 2025-12-09 | Nerbonne Robert A Director | Bought | 780 | $128.52 | $100k |
| 2025-05-22 | GARDEN EDWARD P Director | Bought | 137,000 | $148.03 | $20.3M |
| 2025-05-16 | GARDEN EDWARD P Director | Bought | 51,571 | $148.63 | $7.7M |
| 2025-05-14 | Scherger Stephen R. Director | Bought | 2,000 | $146.70 | $293k |
| 2025-05-13 | GARDEN EDWARD P Director | Bought | 452,397 | $144.90 | $65.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GARDEN EDWARD P | Director | 4 | $108.5M |
| Scherger Stephen R. | Director | 1 | $293k |
| Nerbonne Robert A | Director | 1 | $100k |
Every insider buy and sell for MIDD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample