3 insiders bought MRAI within a short window (2024-12-05), $142k in total — cluster score 29/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-02 | Johnson Steve Andrew Chief Financial Officer | Bought | 1,100 | $0.62 | $682 |
| 2026-05-22 | EITAN YARON Director | Bought | 10,000 | $0.27 | $3k |
| 2025-11-12 | EITAN YARONcluster Director | Bought | 100,000 | $1.00 | $100k |
| 2025-11-12 | SHIV SAGIVcluster Director | Bought | 50,000 | $1.00 | $50k |
| 2025-11-12 | PONS ROBERT Mcluster Director | Bought | 50,000 | $1.00 | $50k |
| 2025-10-02 | Lamendola Damien Chief Executive Officer | Bought | 147,058 | $1.36 | $200k |
| 2025-09-26 | Lamendola Damien Chief Executive Officer | Bought | 896,903 | $1.06 | $951k |
| 2025-08-01 | Lamendola Damien Chief Executive Officer | Bought | 371,470 | $1.08 | $401k |
| 2025-07-21 | Lamendola Damien Chief Executive Officer | Bought | 86,805 | $1.15 | $100k |
| 2024-12-09 | Powers John Paulcluster President and COO | Bought | 10,000 | $1.13 | $11k |
| 2024-12-09 | Johnson Steve Andrewcluster Chief Financial Officer | Bought | 5,000 | $1.13 | $6k |
| 2024-12-09 | EITAN YARONcluster Director | Bought | 110,619 | $1.13 | $125k |
| 2024-09-03 | Lamendola Damien Chief Executive Officer | Bought | 1,351,351 | $0.48 | $649k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lamendola Damien | Chief Executive Officer | 5 | $2.3M |
| EITAN YARON | Director | 3 | $228k |
| SHIV SAGIV | Director | 1 | $50k |
| PONS ROBERT M | Director | 1 | $50k |
| Powers John Paul | President and COO | 1 | $11k |
| Johnson Steve Andrew | Chief Financial Officer | 2 | $6k |
Every insider buy and sell for MRAI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample