| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-06 | Siffermann William A Vice President | Bought | 100 | $12.06 | $1k |
| 2026-01-05 | BANK OF AMERICA CORP /DE/ 10% owner | Bought | 6,374 | $12.01 | $77k |
| 2025-04-17 | BANK OF AMERICA CORP /DE/ 10% owner | Bought | 2,103 | $11.09 | $23k |
| 2025-03-24 | Siffermann William A Vice President | Bought | 300 | $11.61 | $3k |
| 2025-01-17 | BANK OF AMERICA CORP /DE/ 10% owner | Bought | 800 | $11.71 | $9k |
| 2024-12-13 | BANK OF AMERICA CORP /DE/ 10% owner | Bought | 23,955 | $12.68 | $304k |
| 2024-12-06 | BANK OF AMERICA CORP /DE/ 10% owner | Bought | 75 | $12.33 | $925 |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 10% owner | 5 | $414k |
| Siffermann William A | Vice President | 2 | $5k |
Every insider buy and sell for NAD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample