3 insiders bought NAVN within a short window (2025-12-17→2026-01-07), $172.7M in total — cluster score 75/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-31 | Cohen Ariel M. Chairperson and CEO | Sold | 393,378 | $30.14 | $11.9M |
| 2026-06-18 | Janmohamed Arif Director | Sold | 398,546 | $19.13 | $7.6M |
| 2026-06-18 | LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. 10% owner | Sold | 398,546 | $19.13 | $7.6M |
| 2026-06-18 | Lightspeed Affiliates X, L.P. 10% owner | Sold | 398,546 | $19.13 | $7.6M |
| 2026-06-15 | Janmohamed Arif Director | Sold | 2,024,048 | $20.19 | $40.9M |
| 2026-06-15 | LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. 10% owner | Sold | 2,024,048 | $20.19 | $40.9M |
| 2026-06-15 | Lightspeed Affiliates X, L.P. 10% owner | Sold | 2,024,048 | $20.19 | $40.9M |
| 2026-06-01 | Sindicich Michael Eric President | Sold | 51,169 | $20.20 | $1.0M |
| 2026-03-31 | Williams Anre D Director | Bought | 100,000 | $12.00 | $1.2M |
| 2026-03-24 | Cohen Ariel M. Chairperson and CEO | Sold | 151,007 | $8.62 | $1.3M |
| 2026-01-09 | AH Equity Partners LSV I, L.L.C.cluster 10% owner | Bought | 46,337 | $18.11 | $839k |
| 2026-01-09 | AH 2022 ANNUAL FUND-B, L.P.cluster 10% owner | Bought | 46,337 | $18.11 | $839k |
| 2026-01-09 | AH Equity Partners V (Parallel), L.L.C.cluster 10% owner | Bought | 46,337 | $18.11 | $839k |
| 2026-01-09 | HOROWITZ BENJAMIN Acluster Director · 10% owner | Bought | 46,337 | $18.11 | $839k |
| 2026-01-06 | AH Equity Partners LSV I, L.L.C.cluster 10% owner | Bought | 976,975 | $16.31 | $15.9M |
| 2026-01-06 | AH 2022 ANNUAL FUND-B, L.P.cluster 10% owner | Bought | 976,975 | $16.31 | $15.9M |
| 2026-01-06 | AH Equity Partners V (Parallel), L.L.C.cluster 10% owner | Bought | 976,975 | $16.31 | $15.9M |
| 2026-01-06 | HOROWITZ BENJAMIN Acluster Director · 10% owner | Bought | 976,975 | $16.31 | $15.9M |
| 2025-12-29 | HOROWITZ BENJAMIN Acluster Director · 10% owner | Bought | 1,056,534 | $15.83 | $16.7M |
| 2025-12-29 | AH Equity Partners LSV I, L.L.C.cluster 10% owner | Bought | 1,056,534 | $15.83 | $16.7M |
| 2025-12-29 | AH 2022 ANNUAL FUND-B, L.P.cluster 10% owner | Bought | 1,056,534 | $15.83 | $16.7M |
| 2025-12-29 | AH Equity Partners V (Parallel), L.L.C.cluster 10% owner | Bought | 1,056,534 | $15.83 | $16.7M |
| 2025-12-19 | AH Equity Partners V (Parallel), L.L.C.cluster 10% owner | Bought | 692,395 | $13.51 | $9.4M |
| 2025-12-19 | AH 2022 ANNUAL FUND-B, L.P.cluster 10% owner | Bought | 692,395 | $13.51 | $9.4M |
| 2025-12-19 | HOROWITZ BENJAMIN Acluster Director · 10% owner | Bought | 692,395 | $13.51 | $9.4M |
Showing the 25 most recent of 30 filings for NAVN in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AH Equity Partners LSV I, L.L.C. | 10% owner | 4 | $42.9M |
| AH 2022 ANNUAL FUND-B, L.P. | 10% owner | 4 | $42.9M |
| AH Equity Partners V (Parallel), L.L.C. | 10% owner | 4 | $42.9M |
| HOROWITZ BENJAMIN A | Director · 10% owner | 4 | $42.9M |
| Williams Anre D | Director | 2 | $2.5M |
Every insider buy and sell for NAVN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample