| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-13 | DELANEY TIMOTHY E Director | Bought | 22,730 | $42.97 | $977k |
| 2026-01-29 | DELANEY TIMOTHY E Director | Bought | 22,730 | $42.97 | $977k |
| 2025-11-07 | DELANEY TIMOTHY E Director | Bought | 10,000 | $40.98 | $410k |
| 2025-11-03 | DELANEY TIMOTHY E Director | Bought | 2,000 | $40.50 | $81k |
| 2025-06-04 | Brown Jason David Director | Bought | 350 | $41.10 | $14k |
| 2025-05-07 | Hoeller Heidi M Director | Bought | 2,588 | $42.88 | $111k |
| 2025-04-30 | Hoeller Heidi M Director | Bought | 2,553 | $43.21 | $110k |
| 2025-03-07 | Kingsley Scott Allen President & CEO NBT Bancorp | Bought | 2,000 | $44.90 | $90k |
| 2025-02-07 | Hoeller Heidi M Director | Bought | 678 | $48.45 | $33k |
| 2024-11-13 | DELANEY TIMOTHY E Director | Sold | 40,000 | $51.47 | $2.1M |
| 2024-09-17 | Robinson V Daniel II Director | Sold | 80,000 | $44.66 | $3.6M |
| 2024-09-13 | Robinson V Daniel II Director | Sold | 50,000 | $43.84 | $2.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DELANEY TIMOTHY E | Director | 4 | $2.4M |
| Hoeller Heidi M | Director | 3 | $254k |
| Kingsley Scott Allen | President & CEO NBT Bancorp | 1 | $90k |
| Brown Jason David | Director | 1 | $14k |
Every insider buy and sell for NBTB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample