| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-31 | Griggs PC Nelson Pres. Capital Access Platforms | Sold | 11,010 | $96.35 | $1.1M |
| 2026-07-28 | Peterson Bradley J EVP, CIO | Sold | 13,000 | $92.61 | $1.2M |
| 2026-07-28 | Griggs PC Nelson Pres. Capital Access Platforms | Sold | 11,010 | $93.96 | $1.0M |
| 2026-06-15 | INVESTOR AB 10% owner | Bought | 56,782 | $85.98 | $4.9M |
| 2026-04-29 | Tal Cohen Pres. Market Platforms | Sold | 15,518 | $90.75 | $1.4M |
| 2026-04-02 | FRIEDMAN ADENA T Chair and CEO | Sold | 113,611 | $85.44 | $9.7M |
| 2026-03-10 | FRIEDMAN ADENA T Chair and CEO | Sold | 92,840 | $90.08 | $8.4M |
| 2026-02-19 | Torgeby Johan Director | Bought | 12,000 | $79.86 | $958k |
| 2026-02-13 | INVESTOR AB 10% owner | Bought | 200,000 | $79.18 | $15.8M |
| 2026-02-03 | FRIEDMAN ADENA T Chair and CEO | Sold | 300,000 | $96.91 | $29.1M |
| 2026-01-06 | FRIEDMAN ADENA T Chair and CEO | Sold | 300,000 | $96.39 | $28.9M |
| 2025-07-03 | Peterson Bradley J EVP, CIO | Sold | 11,508 | $88.87 | $1.0M |
| 2025-03-19 | Youngwood Sarah Executive Vice President | Sold | 14,959 | $73.68 | $1.1M |
| 2025-02-27 | Peterson Bradley J Executive Vice President | Sold | 17,056 | $79.79 | $1.4M |
| 2024-11-14 | ZOLLAR ALFRED W Director | Bought | 2,542 | $80.24 | $204k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| INVESTOR AB | 10% owner | 2 | $20.7M |
| Torgeby Johan | Director | 1 | $958k |
| ZOLLAR ALFRED W | Director | 1 | $204k |
Every insider buy and sell for NDAQ plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample