| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-27 | Sport City Cadiz S.L. 10% owner | Bought | 81,611 | $7.89 | $644k |
| 2026-04-27 | Sport City Cadiz S.L. 10% owner | Bought | 53,825 | $7.29 | $392k |
| 2026-04-27 | Sport City Cadiz S.L. 10% owner | Bought | 38,175 | $4.00 | $153k |
| 2026-04-27 | Sport City Cadiz S.L. 10% owner | Bought | 26,000 | $4.94 | $128k |
| 2026-03-03 | Sport City Cadiz S.L. 10% owner | Bought | 415,935 | $4.66 | $1.9M |
| 2026-01-30 | Sport City Cadiz S.L. 10% owner | Bought | 260,433 | $8.68 | $2.3M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Sport City Cadiz S.L. | 10% owner | 6 | $5.5M |
Every insider buy and sell for NOMA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample