| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Williams Charles Alan CHAIRMAN & CEO | Bought | 85,000 | $16.74 | $1.4M |
| 2026-08-26 | Williams Charles Alan CHAIRMAN & CEO | Bought | 78,312 | $16.95 | $1.3M |
| 2026-05-14 | Williams Charles Alan CHAIRMAN & CEO | Bought | 25,000 | $17.08 | $427k |
| 2026-05-13 | Williams Charles Alan CHAIRMAN & CEO | Bought | 25,000 | $17.21 | $430k |
| 2026-03-10 | Dean Richard Jeffery Director | Sold | 57,619 | $17.55 | $1.0M |
| 2026-03-04 | Lawrence David F. Director | Bought | 500 | $18.19 | $9k |
| 2026-02-13 | Williams Charles Alan CHAIRMAN & CEO | Bought | 37,655 | $16.89 | $636k |
| 2025-10-29 | Lawrence David F. Director | Bought | 500 | $16.58 | $8k |
| 2025-09-19 | Hooker David Stevens Director | Sold | 65,161 | $18.21 | $1.2M |
| 2025-02-21 | Williams Charles Alan Chairman and CEO | Bought | 17,241 | $14.50 | $250k |
| 2025-02-20 | De Vlieger Robert W II Director | Sold | 97,983 | $14.50 | $1.4M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Williams Charles Alan | CHAIRMAN & CEO | 6 | $4.5M |
| Lawrence David F. | Director | 2 | $17k |
Every insider buy and sell for NPB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample