7 insiders bought NRGV within a short window (2025-08-11→2025-09-19), $648k in total — cluster score 84/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Hixon Dylan Director | Bought | 27,472 | $3.88 | $107k |
| 2026-08-17 | Hixon Dylan Director | Bought | 85,518 | $3.74 | $320k |
| 2026-04-01 | Piconi Robertcluster Chief Executive Officer | Bought | 12,500 | $3.21 | $40k |
| 2026-03-26 | Mandanas Mary Bethcluster Director | Bought | 5,000 | $3.65 | $18k |
| 2026-03-05 | Ertel Thomas Rcluster Director | Bought | 5,450 | $3.37 | $18k |
| 2026-03-04 | Ladwa Akshaycluster Chief Operations Officer | Bought | 4,000 | $3.09 | $12k |
| 2026-03-02 | Paulson Larrycluster Director | Bought | 5,000 | $3.15 | $16k |
| 2026-02-26 | Piconi Robertcluster Chief Executive Officer | Bought | 7,500 | $3.26 | $24k |
| 2026-01-20 | SB INVESTMENT ADVISERS (UK) LTD 10% owner | Sold | 3,000,000 | $5.65 | $16.9M |
| 2025-11-14 | Piconi Robert Chief Executive Officer | Bought | 10,000 | $3.00 | $30k |
| 2025-09-19 | Piconi Robertcluster Chief Executive Officer | Bought | 17,500 | $3.02 | $53k |
| 2025-09-18 | Paulson Larrycluster Director | Bought | 20,000 | $2.40 | $48k |
| 2025-09-17 | Piconi Robertcluster Chief Executive Officer | Bought | 50,000 | $2.30 | $115k |
| 2025-09-16 | Piconi Robertcluster Chief Executive Officer | Bought | 25,000 | $2.21 | $55k |
| 2025-09-12 | Mandanas Mary Bethcluster Director | Bought | 10,000 | $2.05 | $20k |
| 2025-08-29 | Hixon Dylancluster Director | Bought | 20,000 | $1.50 | $30k |
| 2025-08-29 | Piconi Robertcluster Chief Executive Officer | Bought | 22,500 | $1.92 | $43k |
| 2025-08-29 | Hixon Dylancluster Director | Bought | 20,000 | $1.92 | $38k |
| 2025-08-28 | Piconi Robertcluster Chief Executive Officer | Bought | 55,000 | $1.71 | $94k |
| 2025-08-28 | Ertel Thomas Rcluster Director | Bought | 11,200 | $1.81 | $20k |
| 2025-08-28 | Paulson Larrycluster Director | Bought | 20,000 | $1.78 | $36k |
| 2025-08-27 | Fariello Theresa Mcluster Director | Bought | 5,000 | $1.71 | $9k |
| 2025-08-21 | Wiese Christophercluster President, Energy Vault Labs | Bought | 6,200 | $1.59 | $10k |
| 2025-08-14 | Hixon Dylancluster Director | Bought | 20,000 | $1.50 | $30k |
| 2025-08-13 | Paulson Larrycluster Director | Bought | 20,000 | $1.38 | $28k |
Showing the 25 most recent of 28 filings for NRGV in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Piconi Robert | Chief Executive Officer | 10 | $951k |
| Hixon Dylan | Director | 5 | $525k |
| Paulson Larry | Director | 4 | $127k |
| Ertel Thomas R | Director | 3 | $58k |
| Mandanas Mary Beth | Director | 2 | $39k |
| Ladwa Akshay | Chief Operations Officer | 1 | $12k |
Every insider buy and sell for NRGV plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample