| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-30 | Moritz Robert Edward Jr. Director | Bought | 255 | $179.57 | $46k |
| 2026-05-04 | Moritz Robert Edward Jr. Director | Bought | 225 | $166.41 | $37k |
| 2026-04-29 | Fox David W Jr EVP & Chief Financial Officer | Sold | 19,987 | $166.16 | $3.3M |
| 2026-02-05 | Petrino Richard Director | Bought | 1,000 | $148.91 | $149k |
| 2026-02-03 | Moritz Robert Edward Jr. Director | Bought | 245 | $151.85 | $37k |
| 2026-01-27 | Cherecwich Peter Chief Operating Officer | Sold | 25,000 | $149.62 | $3.7M |
| 2025-11-05 | Moritz Robert Edward Jr. Director | Bought | 3,891 | $128.57 | $500k |
| 2025-11-05 | Levy Susan Cohen EVP and General Counsel | Sold | 20,414 | $127.92 | $2.6M |
| 2025-10-28 | Moritz Robert Edward Jr. Director | Bought | 270 | $126.66 | $34k |
| 2025-08-18 | Moritz Robert Edward Jr. Director | Bought | 256 | $126.34 | $32k |
| 2025-07-30 | FRADKIN STEVEN L Vice Chairman | Sold | 8,775 | $129.52 | $1.1M |
| 2025-04-24 | Moritz Robert Edward Jr. Director | Bought | 112 | $91.62 | $10k |
| 2025-01-31 | Cherecwich Peter Chief Operating Officer | Sold | 26,132 | $112.36 | $2.9M |
| 2024-11-07 | Cherecwich Peter Chief Operating Officer | Sold | 16,153 | $105.18 | $1.7M |
| 2024-10-29 | Levy Susan Cohen EVP and General Counsel | Sold | 19,585 | $102.26 | $2.0M |
| 2024-10-29 | FRADKIN STEVEN L Vice Chairman | Sold | 27,563 | $100.50 | $2.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Moritz Robert Edward Jr. | Director | 7 | $698k |
| Petrino Richard | Director | 1 | $149k |
Every insider buy and sell for NTRS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample