| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-20 | GHAURI NAJEEB CEO | Bought | 5,000 | $4.02 | $20k |
| 2026-02-18 | GHAURI NAJEEB CEO | Bought | 6,000 | $3.25 | $20k |
| 2025-11-17 | GHAURI NAJEEB CEO | Bought | 7,664 | $2.96 | $23k |
| 2025-07-15 | GHAURI NAEEM President | Bought | 18,279 | $3.85 | $70k |
| 2025-07-15 | GHAURI NAJEEB CEO | Bought | 5,025 | $3.69 | $19k |
| 2025-07-07 | GHAURI NAJEEB CEO | Bought | 5,000 | $3.37 | $17k |
| 2025-06-30 | GHAURI NAJEEB CEO | Bought | 4,950 | $3.11 | $15k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GHAURI NAJEEB | CEO | 6 | $113k |
| GHAURI NAEEM | President | 1 | $70k |
Every insider buy and sell for NTWK plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample