| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-29 | Singh Ranbir Director | Sold | 3,724,176 | $29.19 | $108.7M |
| 2026-05-29 | Wunderlich Gary Kent JR Director | Sold | 73,000 | $28.11 | $2.1M |
| 2026-05-29 | HENDRIX RICHARD J Director | Sold | 75,000 | $29.34 | $2.2M |
| 2026-03-17 | GLICKMAN TODD Sr. V.P., CFO & Treasurer | Sold | 98,152 | $10.78 | $1.1M |
| 2026-03-02 | Singh Ranbir Director | Sold | 389,096 | $9.52 | $3.7M |
| 2025-12-16 | Singh Ranbir Director | Sold | 179,354 | $8.68 | $1.6M |
| 2025-12-16 | Saluja Dipender Director | Sold | 1,188,884 | $8.25 | $9.8M |
| 2025-12-10 | LONG BRIAN Director | Sold | 2,955,509 | $6.61 | $19.5M |
| 2025-12-03 | LONG BRIAN Director | Sold | 142,150 | $8.55 | $1.2M |
| 2025-12-01 | LONG BRIAN Director | Sold | 1,493,046 | $8.55 | $12.8M |
| 2025-11-05 | GLICKMAN TODD Sr. V.P., CFO & Treasurer | Sold | 96,313 | $10.56 | $1.0M |
| 2025-09-16 | LONG BRIAN Director | Sold | 500,000 | $6.11 | $3.1M |
| 2025-09-15 | LONG BRIAN Director | Sold | 455,596 | $6.05 | $2.8M |
| 2025-09-11 | LONG BRIAN Director | Sold | 1,247,700 | $5.81 | $7.2M |
| 2025-08-29 | LONG BRIAN Director | Sold | 500,000 | $6.05 | $3.0M |
| 2025-07-30 | Singh Ranbir Director | Bought | 18,645,603 | $8.79 | $163.9M |
| 2025-07-30 | Singh Ranbir Director | Sold | 18,645,603 | $8.79 | $163.9M |
| 2025-06-13 | Sheridan Eugene PRESIDENT & CEO | Sold | 500,000 | $8.02 | $4.0M |
| 2025-06-13 | LONG BRIAN Director | Sold | 1,483,715 | $8.05 | $11.9M |
| 2025-06-12 | Singh Ranbir Director | Sold | 815,165 | $8.31 | $6.8M |
| 2025-06-11 | Singh Ranbir Director · 10% owner | Sold | 2,339,042 | $7.43 | $17.4M |
| 2025-06-05 | LONG BRIAN Director | Sold | 2,955,509 | $6.61 | $19.5M |
| 2025-06-05 | Singh Ranbir Director · 10% owner | Sold | 2,000,000 | $6.76 | $13.5M |
| 2025-05-30 | Moxam David Director | Sold | 714,199 | $6.52 | $4.7M |
| 2025-05-30 | Singh Ranbir Director · 10% owner | Sold | 969,238 | $6.72 | $6.5M |
Showing the 25 most recent of 28 filings for NVTS in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Singh Ranbir | Director | 1 | $163.9M |
Every insider buy and sell for NVTS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample