| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-27 | AR Global Investments, LLC 10% owner | Bought | 10,000 | $6.75 | $67k |
| 2026-07-09 | AR Global Investments, LLC 10% owner | Bought | 8,000 | $9.53 | $76k |
| 2026-07-02 | AR Global Investments, LLC 10% owner | Bought | 8,000 | $9.53 | $76k |
| 2026-06-29 | AR Global Investments, LLC 10% owner | Bought | 6,000 | $9.12 | $55k |
| 2026-06-24 | AR Global Investments, LLC 10% owner | Bought | 3,500 | $8.10 | $28k |
| 2026-06-17 | AR Global Investments, LLC 10% owner | Bought | 1,500 | $8.29 | $12k |
| 2026-02-02 | AR Global Investments, LLC 10% owner | Bought | 1,664 | $11.58 | $19k |
| 2026-01-29 | AR Global Investments, LLC 10% owner | Bought | 4,992 | $11.14 | $56k |
| 2026-01-23 | AR Global Investments, LLC 10% owner | Bought | 5,460 | $10.57 | $58k |
| 2026-01-16 | AR Global Investments, LLC 10% owner | Bought | 4,896 | $9.93 | $49k |
| 2026-01-12 | AR Global Investments, LLC 10% owner | Bought | 4,128 | $9.08 | $37k |
| 2026-01-07 | AR Global Investments, LLC 10% owner | Bought | 4,486 | $8.63 | $39k |
| 2025-12-29 | AR Global Investments, LLC 10% owner | Bought | 4,398 | $8.29 | $36k |
| 2025-12-19 | AR Global Investments, LLC 10% owner | Bought | 3,030 | $8.12 | $25k |
| 2025-12-16 | AR Global Investments, LLC 10% owner | Bought | 4,180 | $8.02 | $34k |
| 2025-12-10 | AR Global Investments, LLC 10% owner | Bought | 3,240 | $8.00 | $26k |
| 2025-12-05 | AR Global Investments, LLC 10% owner | Bought | 3,339 | $7.66 | $26k |
| 2025-12-02 | AR Global Investments, LLC 10% owner | Bought | 2,187 | $7.68 | $17k |
| 2025-11-25 | AR Global Investments, LLC 10% owner | Bought | 1,992 | $7.79 | $16k |
| 2025-09-25 | AR Global Investments, LLC 10% owner | Bought | 5,589 | $9.99 | $56k |
| 2025-09-19 | AR Global Investments, LLC 10% owner | Bought | 1,458 | $9.89 | $14k |
| 2025-09-16 | AR Global Investments, LLC 10% owner | Bought | 1,179 | $9.85 | $12k |
| 2025-09-12 | AR Global Investments, LLC 10% owner | Bought | 450 | $9.88 | $4k |
| 2025-09-08 | AR Global Investments, LLC 10% owner | Bought | 1,078 | $10.12 | $11k |
| 2025-09-04 | AR Global Investments, LLC 10% owner | Bought | 664 | $10.59 | $7k |
Showing the 25 most recent of 55 filings for NYC in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AR Global Investments, LLC | 10% owner | 55 | $1.9M |
Every insider buy and sell for NYC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample