| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-10 | McKinnon Todd Chief Executive Officer | Sold | 67,231 | $146.59 | $9.9M |
| 2026-06-10 | Tighe Brett Chief Financial Officer | Sold | 62,700 | $117.20 | $7.3M |
| 2026-06-04 | Schwartz Larissa See Remarks | Sold | 8,074 | $135.08 | $1.1M |
| 2026-04-20 | Schellhase David Director | Bought | 3,712 | $72.04 | $267k |
| 2026-03-23 | Kelleher Eric Robert See Remarks | Sold | 16,818 | $80.00 | $1.3M |
| 2025-09-24 | McKinnon Todd Chief Executive Officer | Sold | 18,953 | $91.81 | $1.7M |
| 2025-07-23 | McKinnon Todd Chief Executive Officer | Sold | 31,592 | $95.30 | $3.0M |
| 2025-07-17 | Kelleher Eric Robert See Remarks | Sold | 12,546 | $91.66 | $1.1M |
| 2025-03-24 | McKinnon Todd Chief Executive Officer | Sold | 230,147 | $113.24 | $26.1M |
| 2025-03-06 | Kerrest Jacques Frederic Director | Sold | 273,852 | $108.23 | $29.6M |
| 2025-02-18 | Kerrest Jacques Frederic Director | Sold | 65,000 | $100.50 | $6.5M |
| 2025-02-07 | Kerrest Jacques Frederic Director | Sold | 65,000 | $97.50 | $6.3M |
| 2025-01-30 | Kerrest Jacques Frederic Director | Sold | 130,000 | $93.00 | $12.1M |
| 2025-01-27 | Kerrest Jacques Frederic Director | Sold | 504,128 | $87.26 | $44.0M |
| 2024-12-26 | McKinnon Todd Chief Executive Officer | Sold | 233,028 | $82.31 | $19.2M |
| 2024-12-04 | Kerrest Jacques Frederic Director | Sold | 168,694 | $80.62 | $13.6M |
| 2024-10-22 | McKinnon Todd Chief Executive Officer | Sold | 222,637 | $74.62 | $16.6M |
| 2024-09-24 | McKinnon Todd Chief Executive Officer | Sold | 233,028 | $75.35 | $17.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Schellhase David | Director | 1 | $267k |
Every insider buy and sell for OKTA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample