10 insiders bought ONCY within a short window (2026-01-16→2026-03-12), $363k in total — cluster score 82/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-13 | Parsons James T.cluster Director | Bought | 10,000 | $1.03 | $10k |
| 2026-03-13 | Kelly Jaredcluster Chief Executive Officer | Bought | 5,050 | $0.96 | $5k |
| 2026-02-13 | Seizinger Bernd R.cluster Director | Bought | 100,000 | $0.84 | $84k |
| 2026-02-13 | Aromando Andrewcluster Chief Business Officer | Bought | 29,600 | $0.86 | $25k |
| 2026-02-13 | Kelly Jaredcluster Chief Executive Officer | Bought | 35,100 | $0.84 | $29k |
| 2026-02-13 | Look Kirkcluster Chief Financial Officer | Bought | 12,000 | $0.84 | $10k |
| 2026-02-13 | Pisano Waynecluster Director | Bought | 30,000 | $0.84 | $25k |
| 2026-02-13 | Heineman Thomas Charlescluster Chief Medical Officer | Bought | 12,132 | $0.83 | $10k |
| 2026-02-13 | Brown Deborah Margaretcluster Director | Bought | 25,000 | $0.85 | $21k |
| 2026-02-13 | Hagerman Allisoncluster VP, Product Development | Bought | 10,000 | $0.83 | $8k |
| 2026-02-13 | Andrews Patricia Scluster Director | Bought | 35,400 | $0.86 | $30k |
| 2026-01-20 | Seizinger Bernd R.cluster Director | Bought | 100,000 | $1.04 | $104k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Seizinger Bernd R. | Director | 2 | $188k |
| Kelly Jared | Chief Executive Officer | 2 | $34k |
| Andrews Patricia S | Director | 1 | $30k |
| Aromando Andrew | Chief Business Officer | 1 | $25k |
| Pisano Wayne | Director | 1 | $25k |
| Brown Deborah Margaret | Director | 1 | $21k |
Every insider buy and sell for ONCY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample