| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-14 | Nejatian Kasra Chief Executive Officer | Bought | 27,625 | $3.62 | $100k |
| 2026-05-12 | Nejatian Kasra Chief Executive Officer | Bought | 100,000 | $4.88 | $488k |
| 2025-11-12 | Nejatian Kasra Chief Executive Officer | Bought | 125,000 | $8.04 | $1.0M |
| 2025-09-30 | Wu Eric Chung-Wei Director | Bought | 300,752 | $6.65 | $2.0M |
| 2025-09-15 | Wu Eric Chung-Wei Director | Bought | 451,127 | $6.65 | $3.0M |
| 2025-08-28 | Radhakrishna Shrisha President | Bought | 30,000 | $4.28 | $128k |
| 2024-12-18 | WHEELER CARRIE Chief Executive Officer | Sold | 552,408 | $1.88 | $1.0M |
| 2024-09-17 | WHEELER CARRIE Chief Executive Officer | Sold | 694,105 | $2.16 | $1.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Wu Eric Chung-Wei | Director | 2 | $5.0M |
| Nejatian Kasra | Chief Executive Officer | 3 | $1.6M |
| Radhakrishna Shrisha | President | 1 | $128k |
Every insider buy and sell for OPEN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample