5 insiders bought OSUR within a short window (2025-02-27→2025-02-28), $761k in total — cluster score 84/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Boyd Steven Kyle Director | Bought | 75,000 | $3.00 | $225k |
| 2026-03-23 | McGrath Kenneth J Chief Financial Officer | Bought | 32,300 | $2.93 | $95k |
| 2026-03-23 | EGLINTON MANNER CARRIE President & CEO | Bought | 32,300 | $2.93 | $95k |
| 2026-03-16 | McGrath Kenneth J Chief Financial Officer | Bought | 22,021 | $3.00 | $66k |
| 2026-03-16 | EGLINTON MANNER CARRIE President & CEO | Bought | 22,022 | $3.00 | $66k |
| 2025-12-02 | Gagliano Nancy J Director | Bought | 2,100 | $2.37 | $5k |
| 2025-03-03 | Gagliano Nancy Jcluster Director | Bought | 12,750 | $3.08 | $39k |
| 2025-03-03 | EGLINTON MANNER CARRIEcluster President & CEO | Bought | 28,670 | $3.49 | $100k |
| 2025-02-27 | EGLINTON MANNER CARRIEcluster President & CEO | Bought | 78,625 | $3.15 | $248k |
| 2025-02-27 | Kenny John P.cluster Director | Bought | 47,659 | $3.17 | $151k |
| 2025-02-27 | McGrath Kenneth Jcluster Chief Financial Officer | Bought | 64,000 | $3.15 | $202k |
| 2025-02-27 | Marmora Leliocluster Director | Bought | 7,000 | $3.06 | $21k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| EGLINTON MANNER CARRIE | President & CEO | 4 | $508k |
| McGrath Kenneth J | Chief Financial Officer | 3 | $362k |
| Boyd Steven Kyle | Director | 1 | $225k |
| Kenny John P. | Director | 1 | $151k |
| Gagliano Nancy J | Director | 2 | $44k |
| Marmora Lelio | Director | 1 | $21k |
Every insider buy and sell for OSUR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample